In This Store
Category:Natural Extracts > Plant Extracts
Product Name:Blue Spirulina Extract Phycocyanin Powder
CAS No.:11016-15-2
Standard:ChP, USP, EP
Price(USD):US$34~US$230/Kg
Company:Xi'an Pincredit Bio-tech Co., Ltd
Grade: Food/Healthcare/Cosmetic Grade
Factory Location: Xi`an Shaanxi China
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa
Delivery Lead Time: 3-7days
Sample Provided: yes
Payment Terms: T/T
Wholesale Blue Spirulina Powder
Specifications: E3, E6, E18, E25, E40
Blue spirulina powder, also called phycocyanin powder and blue majik powder, is a natural blue colorant extracted from Spirulina Platensis. It's soluble in water, insoluble in alcohol or other organic solvent. Phycocyanin powder E3 to E40 are all available, and the E number refers to absorbance ratio value, the higher value means higher content of phycocyanin.
Blue spirulina powder contains protein, also it has anti-inflammatory and antioxidant function.
Blue spirulina powder has beautiful dark blue color. You can use it in your food, drink, supplement and cosmetics products.
Blue spirulina powder has been certificated with HACCP, ISO22000, Kosher, Halal and FDA.
Please contact us or just send an inquiry to get free samples and discuss purchase process and shipping details.
Certificate of Analysis
General Information | |||
Product Name | Spirulina Extract (Phycocyanin) | Part Used | Spirulina Platensis |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Blue Fine Powder | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.40g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.35g/100g | 3g/105℃/2hrs |
Total Protein Content | ≥35% | 39.34% | Kjeldahl method |
Color Value | ≥E18 | 18.36 | UV(E1%618nm in distilled water) |
Purity | ≥1.5 | 1.98 | UV(A620nm/A280nm) |
pH | pH 5-7 | Conforms | 1g in distilled water100ml |
Ingredients | Phycocyanin (Spirulina extract) 50%-55%, Trehalose 45%-50%, Sodium Citrate 0%-5% | ||
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Pb | ≤2.00mg/kg | Conforms | ICP-MS |
As | ≤2.00mg/kg | Conforms | ICP-MS |
Cd | ≤1.00mg/kg | Conforms | ICP-MS |
Hg | ≤0.5mg/kg | Conforms | ICP-MS |
PAH(BaP+CHR+BaA+BbFA) | ≤40μg/k | Conforms | GC-MS(BaP+CHR+BaA+BbFA) |
Benzo(a)pyrene | ≤5μg/kg | Conforms | GC-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | Conforms | AOAC 997.02 |
Coli- group | ≤10cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Aflatoxins (B1+B2+G1+G2) | <20μg/kg | Conforms | HPLC (B1+B2+G1+G2) |
Aflatoxin B1 | <5μg/kg | Conforms | HPLC |
Microcystins | <1μg/kg | Conforms | HPLC |
Product Status | |||
Conclusion | Sample Qualified. | ||
Allergen | Allergen free. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from moisture and light. |
Application
1. Blue spirulina powder can be used in food and drink field. such as ice cream, cake, beverage, milk shake tea, candy and so on .
2. Blue spirulina powder can be used in cosmetic field.
3. Blue spirulina powder could be used as health supplement.
Private Label and Customized Service
Blue spirulina powder is wholesale at the absolutely competitive price for business, and you can also get OEM packaging and private label service from us, so that you can retail the blue spirulina powder in small package with your logo and design. Furthermore, blue spirulina can be supplied in powder and tablet form.
Get private label blue spirulina powder now!
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
+86 15021993094
Follow Us: